- BIG PAD for Huddle Office Meeting Spaces and Interactive Retail Signage
- 40″ Class (39.5″ diagonal) Interactive Display System
- Brilliant High Definition (1,920 x 1,080) Edge Lit LED Display
- Fast and Responsive PCAP Capacitive 10 point Touch – up to 4 users
- SHARP Display Connect Software Included for Easy Connectivity with Mobile Devices
- SHARP Touch Viewer™ Software provides Easy Manipulation of Multiple File Types**
- Enhanced Writing Surface with Improved Fingerprint and Glare Resistance
- Crestron Connected™ Compatibility
- Built-In 10W per Channel Stereo Audio System
- Intel® Mini-OPS Expansion Slot supports the optional PN-ZB03H HDBaseT™ 2.0 and PN-ZB03W Wireless Expansion Boards
- Bundled stand for desktop set-up
| Installation | Landscape / Portrait / Face-up | |
|---|---|---|
| LCD Panel | 40-inch-class widescreen (39 1/2-inch [100.33 cm] diagonal) TFT LCD | |
| Max. Resolution | 1,920 x 1,080 pixels | |
| Max. Display Colours (approx.) | 16.77 million colours | |
| Pixel Pitch (H x V) | 0.45735 x 0.4494 mm | |
| Max. Brightness (average)*1 | 300 cd/m2 | |
| Contrast Ratio | 5,000 : 1 | |
| Viewing Angle (H/V) | 178°/178° (CR ≥ 10) | |
| Active Screen Area (W x H) (approx.) | 878.1 x 485.3 mm (34 9/16″ x 19 3/32″) | |
| Response Time | 9.5 ms (grey to grey, avg.) | |
| Backlight | LED, edge lit | |
| Touchscreen | Touch Technology | Capacitive touch |
| PC Connection Port | USB (2.0 compliant) (Type B) x 1 | |
| Power Supply | Supplied from main unit | |
| Multi Touch | 10 points | |
| Protection Glass | Shock resistance: 130 cm*2 | |
| Computer Input | Video | Analogue RGB (0.7 Vp-p) [75Ω], HDMI, DisplayPort |
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative) | |
| Plug & Play | VESA DDC2B | |
| Power Management | VESA DPMS | |
| Input Terminals*3 | PC analogue: Mini D-sub 15-pin x 1, HDMI x 2 (HDCP and 1080p compatible, PC/AV signal compatible), DisplayPort (HDCP compatible, PC signal compatible) x 1, 3.5 mm-diameter mini stereo jack x 1, RS-232C x 1 | |
| Output Terminals*3 | 3.5 mm-diameter mini stereo jack x 1 | |
| Input/Output Terminals*3 | LAN port (10Base-T/100Base-TX) x 1 | |
| USB Hub Function | USB 2.0 (Type A) x 2 | |
| Speaker Output | 10 W + 10 W | |
| Mounting | VESA (4 points), 200 x 200 mm, M6 screw | |
| Power Supply | 100V – 240V AC, 50/60 Hz*4 | |
| Power Consumption | 89 W | |
| Environmental Conditions | Operating Temperature*5 | 5°C to 35°C |
| Operating Humidity | 20% to 80% RH (no condensation) | |
| Dimensions (W x D x H) (approx.) (display only) | 939 x 65 x 546 mm (36 15/16″ x 2 9/16″ x 21 1/2″) | |
| Weight (approx.) | 17.5 kg (38.6 lbs) | |
| Main Accessories | AC power cord, remote control unit, battery (AAA size) x 2, set-up manual, cable clamp x 3, camera mount, USB cable*6, logo sticker, pen tray, touch pen, CD-ROM, portrait installation operation label, desktop stand, SHARP Display Connect license x 1 | |
- *1 Brightness depends on input mode and other picture settings. Brightness level will decrease slightly over the lifetime of the product. Due to the physical limitations of the equipment, it is not possible to maintain a precisely constant level of brightness. 300 cd/m2 is the brightness of the LCD panel component. The brightness of the product itself may be less than this.
- *2 Approximate distance at which the glass panel can withstand the impact of a 500-gram iron ball dropped on its centre.
- *3 Use a commercially available connection cable for PC and other video connections.
- *4 The AC power cord is an inlet type. The cable is bundled (3 pins).
- *5 For face-up installation is 5°C to 30°C.
- *6 Please use only this USB cable and no other. If connected via a USB hub, a PC may not recognise the PN-40TC1 correctly and operation may be unstable.
Microsoft, Windows, PowerPoint, and Excel are either registered trademarks or trademarks of Microsoft Corporation in the US and/or other countries. Mac is a trademark of Apple Inc., registered in the US and other countries. HDBaseT and the HDBaseT Alliance logo are trademarks of the HDBaseT Alliance. DisplayPort is a trademark owned by the Video Electronics Standards Association in the US and other countries. The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries. Intel, Intel Core, and Celeron are trademarks of Intel Corporation in the US and/or other countries. Sempron and Athlon are trademarks of Advanced Micro Devices, Inc. Crestron Connected is a trademark of Crestron Electronics, Inc. All other brand names and product names may be trademarks or registered trademarks of their respective owners. All screen images appearing in this brochure are simulated.
Design and specifications are subject to change without prior notice.
